详细描述
Elong series amplifiers excel in demanding professional audio settings, offering superb performance and high reliability, even under conditions.
Comprehensive Protection Functions
- Clipping limiter: Prevents severe clipping while retaining full peak output
- DC & VHF protection: Blocks subsonic and non-musical HF signals
- Short-circuit protection: Auto protection with auto-reset
- Thermal protection: Mutes output at 75°C / 167°F, resumes at 65°C / 149°F
- Long-term RMS protection: Reduces output for non-audio signals - Temp-controlled variable-speed fans with thermal power limiting and shutdown
| 产品型号/ Model No. | Elong 412 |
|---|---|
| 8Ω立体声输出功率8Ω Stereo Output Power | 4x1200W |
| 2Ω立体声输出功率/2Ω Stereo Output Power | NC |
| 8Ω桥接/8Ω Bridge watts | 2x3400W |
| 4Ω桥接/ 4Ω Bridge watts | 2x3400W |
| 最大输出电压电流/Max output voltage / current | 140 Vpeak / 45 Apeak |
| 高度/Height | 44.5mm |
| 电压/ Voltage | 100-240 V ±10%, 50/60 Hz |
| 功率因素Power factor cos (φ) | >0.95 @ >500 W |
| 频响/ Frequency response | 20 Hz - 20 kHz (1 W @ 8 Ω, ±0.5 dB) |
| 总谐波失真/ THD+N | <0.5% from 1 W to full power (typically <0.05%) |
| 互调失真/ IMD | < 0.02% from 0.1 W to full power (typically <0.005%) |
| 转换速率/Slew Ratio | 50 V/µs @ 8 Ω, input filter bypassed |
| 阻尼系数/ Damping factor | >5000 @ 20-200 Hz |
| 信噪比/S/N Ratio(amplifier section) | >110 dBA (20 Hz - 20 kHz, A weighted) |
| 增益选择/ Gain selection | 35 dB |
| 输入阻抗/ Input Impedance | 10kΩ balanced |
| 喇叭输出接口/speaker output connectors | 4 x Neutrik® Speakon NL4MD |
| 前板控制/ Front panel control | 4 meter LEDs: 2 x green, 1 x yellow, 1 x red |
| 后板控制/ Rear panel control | 2 x link switch, linking analog inputs 1 and 2; 3 and 4 |
留言咨询